Comparison
MCP-native, zero-code observability vs proxy-based cost analytics and AI gateway. Two different architectures for monitoring your AI stack.
TL;DR
Feature Comparison
| Feature | Iris | Helicone |
|---|---|---|
| Integration method | MCP config (zero code) | Proxy-based (change base URL + add header) |
| Self-hosting complexity | Single SQLite file | Docker container + ClickHouse + PostgreSQL |
| Performance overhead | Zero (no SDK in hot path) | 1–5 ms proxy latency (Rust gateway) |
| Eval rules | 12 built-in + 8 custom types, heuristic (<1ms) | Evaluators via dashboard, LLM-based scoring |
| Cost tracking | Per-trace USD cost | Multi-dimension cost analytics (user, model, session, geography) |
| MCP support | Protocol-native (IS an MCP server) | MCP server for data access only |
| License | MIT (fully permissive) | Apache 2.0 (permissive) |
| Pricing | Free + Cloud waitlist | Free (10k req/mo), Pro $20/seat/mo, Enterprise custom |
| Caching | Not included | Semantic caching (up to 95% cost reduction on repeated queries) |
| Gateway features | Observability-focused | Rate limiting, retries, fallbacks, load balancing across 100+ providers |
| Data retention | Unlimited (your SQLite, your storage) | 1 month (free) / 3 months (Pro) / lifetime (Enterprise) |
| Enterprise features | Roadmap (v0.5) | SOC 2, GDPR, rate limiting, Helm charts |
Decision Guide
Last verified: March 2026. This comparison is based on publicly available documentation and may not reflect recent changes to Helicone. We aim to keep this page accurate and fair.
See something outdated or incorrect? Report an inaccuracy — we review and update within 48 hours.
Add Iris to your MCP config. First trace in 60 seconds. No SDK, no signup, no infrastructure.